Empfehlungsgrad
◎Empfohlen ○Befriedigend △Verwendbar, aber nicht empfohlen ×Nicht kompatibel
Material | Produktcode | Trocken | Wasser verlängerte Zeiträume |
Wasser /Salzwasser |
Dampf | Chemische Umgebung | Magnetische Umgebung |
Als Isolator | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Säuren | Alkalisch | Organisches Lösungsmittel | Öl | ||||||||
Phenol | SD | ◎ | ◎ | ◎ | ◎ | ○ | × | ◎ | ◎ | ◎ | ◎ |
SDK | ◎ | ◎ | ◎ | ◎ | ○ | × | ◎ | ◎ | × | × | |
SDHG | ◎ | △ | △ | × | ○ | × | ○ | ◎ | × | × | |
PTFE | PT | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × |
PTG | ◎ | ◎ | ◎ | ◎ | ◎ | × | ◎ | ◎ | ◎ | ◎ | |
PTE | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
PTN | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
UHMWPE | PE | ○ | ○ | ◎ | × | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PP | PP | △ | ○ | ○ | △ | ○ | ○ | ○ | ○ | ◎ | ◎ |
PEEK | PK | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PKG | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | |
PPS | PS | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
PSG | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | |
PCTFE | PCT | ○ | ○ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
PVDF | PV | ○ | ○ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
Kohlenstoff | CY | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | × |
Hinweis: Bitte konsultieren Sie uns bezüglich der Art und Konzentration der Chemikalien.